IGNOU MSCAST SOLVED ASSIGNMENT 2025-26 FREE
Master of Science (Applied Statistics) (MSCAST) as i am a student of IGNOU MSCAST course i have done this course from ignou and i have 5 years’ experience of this course so we know how to make IGNOU MSCAST solved assignment 2025-26 free i am here to guide you how to complete ignou assignments in easy way to make IGNOU MSCAST solved assignment 2025-26 i know how to make Ignou solved assignment and what their requirements to complete MSCAST assignment because we have deliver 2000 plus MSCAST assignments to students and they have done there IGNOU assignments.

Here’s the table of ignou MSCAST solved assignment 2025-26
| Course Code | Title of the Course | Nature of Course | DOWNLOAD |
|---|---|---|---|
| I Year (First Semester) | |||
| MST 011 | Real Analysis, Calculus and Geometry | Theory | Tap to Download |
| MST 012 | Probability and Probability Distributions | Theory | Tap to Download |
| MST 013 | Survey Sampling and Design of Experiments–I | Theory | Tap to Download |
| MST 014 | Statistical Quality Control and Time Series Analysis | Theory | Tap to Download |
| MST 015 | Introduction to R Software | Theory | Tap to Download |
| MSTL 011 | Statistical Computing using R–I | Lab | Tap to Download |
| I Year (Second Semester) | |||
| MST 016 | Statistical Inference | Theory | Tap to Download |
| MST 017 | Applied Regression Analysis | Theory | Tap to Download |
| MST 018 | Multivariate Analysis | Theory | Tap to Download |
| MST 019 | Epidemiology and Clinical Trials | Theory | Tap to Download |
| MSTL 012 | Statistical Computing using R–II | Lab | Tap to Download |
| II Year (Third Semester) | |||
| MST 020 | Survey Sampling and Design of Experiments–II | Theory | Tap to Download |
| MST 021 | Classical and Bayesian Inference | Theory | Tap to Download |
| MST 022 | Linear Algebra and Multivariable Calculus | Theory | Tap to Download |
| MST 023 | Research Methodology | Theory | Tap to Download |
| MSTL 013 | Statistical Computing using R–III | Lab | Tap to Download |
| II Year (Fourth Semester) | |||
| MST 024 | Data Analysis with Python | Theory | Tap to Download |
| MSTL 014 | Data Analysis with Python Lab | Lab | Tap to Download |
| MST 025 | Categorical and Survival Analysis | Theory | Tap to Download |
| MST 026 | Introduction to Machine Learning | Theory | Tap to Download |
| MSTL 015 | Statistical Computing using R–IV | Lab | Tap to Download |
| MSTE 011* | Operations Research* | Theory | Tap to Download |
| MSTE 012* | Stochastic Processes* | Theory | Tap to Download |
| MSTP 011* | Project/Dissertation* | Project | Tap to Download |
we are here to provide you Ignou MSCAST solved assignment 2025-26 daily to people are demanding our assignments because we have 5 year experience in MSCAST assignment and people are buying our assignment daily and we are delivering our assignment 100 plus assignments daily.